Trellix VX 12600 6th Generation Network Security Virtual Execution Smart Grid Appliance
Engineered for professionals who demand the best in performance, security, and design.
Detect multi-flow, multi-stage, zero-day, polymorphic, ransomware and other advanced attacks with signature-less threat detection.
Track and block lateral threats propagating within your enterprise network to reduce post-breach dwell time.
Detect known and unknown threats in real time while also enabling back-in-time detection of threats.
Separate critical and non-critical malware (such as adware and spyware) to prioritize alert response.
Immediately stop attacks to improve efficiency and minimize the impact of security incidents.
Map detected threats to the MITRE ATT&CK framework for contextual evidence and future containment and remediation.
Protect your diverse network environment with support for the most common operating systems and over 160 file types.
Choose from an extensive set of deployment scenarios, including in-line and out of band, on-premises, hybrid, public and private cloud, and virtual offerings.
Full specifications for the model
| SKU | VX12600 | VX5600 |
|---|---|---|
| Os Support | Linux, macOS X, Microsoft Windows | Linux, macOS X, Microsoft Windows |
| Performance | Up to 14 Gbps | Up to 2 Gbps |
| High Availability | N+1 | N+1 |
| Management Ports | 1x 1G/10G Base-T | 1x 10/100/1000 Mbps BASE-T |
| Cluster Ports | 1x 1G/10G Base-T, 4x 1G/10G SFP+ | 3x 10/100/1000 Mbps BASE-T |
| Ipmi Port | Included | Included |
| Front Lcd Keypad | Not available | Not available |
| Vga Port | Included | Included |
| Usb Ports | 2 x USB 3.1 ports | 2 x USB 2.0, 2 x USB 3.2 |
| Serial Port | 115,200 bps, no parity, 8 bits, 1 stop bit | 115,200 bps, no parity, 8 bits, 1 stop bit |
| Drive Capacity | 4x 4TB 3.5 SAS3 HDD, RAID10, hot-swappable, FRU | 2x 4TB SAS SED, RAID 1 |
| Enclosure | 2RU, fits 19 inch rack | 1RU, fits 19 inch rack |
| Chassis Dimension Wxdxh | 19 x 26 x 3.5 in (482.6 x 660.4 x 89 mm) | 17.2 x 19.98 x 1.7 in (437 x 507 x 43.2 mm) |
| Dc Power Supply | Not available | Not available |
| Ac Power Supply | Redundant (1+1), FRU, 1000W/1200W, 100–127/200–240VAC, 50–60 Hz, IEC60320-C14 inlet | Redundant (1+1), FRU, 400W, 100–240VAC / 200–240VDC, 50–60 Hz, IEC60320-C14 inlet |
| Power Consumption Max | 948 watts | 300 watts |
| Thermal Dissipation Max | 3232 BTU/h | 1024 BTU/h |
| Mtbf | Coming Soon | Coming Soon |
| Appliance Weight | 44 lbs (20 kg) | 24 lbs (10.9 kg) |
| As Shipped Weight | 70 lbs (31.8 kg) | 37 lbs (16.8 kg) |
| Security Certifications | FIPS 140-2 Level 1, CC NDcPP v2.2e (pending) | FIPS 140-2 Level 1 (pending), CC NDcPP v2.2e (pending) |
| Regulatory Compliance Safety | CAN/CSA 22.2 No. 62368, UL 62368, IEC 62368, EN 62368, BS EN 62368 | EN IEC 62368-1:2018+A11:2020 |
| Regulatory Compliance Emc | FCC Part 15 Class-A, CE (Class-A), CNS 13438, CISPR 32, VCCI-CISPR32, EN 55035, EN 55032, EN 61000, ICES-003, KN 32, KN 35 | EN 55032:2015/A11:2020, EN 55035:2017/A11:2020, EN 61000-3-2:2014, EN 61000-3-3:2013 |
| Environmental Compliance | RoHS, REACH | RoHS: Directive 2011/65/EU |
| Operating Temperature | 10–35°C (50–95°F) | 5–35°C (41–95°F) |
| Non Operating Temperature | -40–70°C (-40–158°F) | -40–70°C (-40–158°F) |
| Operating Relative Humidity | 8%–90% non-condensing | 8%–90% non-condensing |
| Non Operating Relative Humidity | 5%–95% non-condensing | 5%–95% non-condensing |
| Operating Altitude | 1,524 m (5,000 ft) | 1,524 m (5,000 ft) |
Download product documentation and resources
Need multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#VX5500
Recommended
#VX5600
Recommended
#VX12550
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions