Trellix VX 12550 5th Generation Network Security Virtual Execution Smart Grid Appliance
Engineered for professionals who demand the best in performance, security, and design.
Detect multi-flow, multi-stage, zero-day, polymorphic, ransomware and other advanced attacks with signature-less threat detection.
Track and block lateral threats propagating within your enterprise network to reduce post-breach dwell time.
Detect known and unknown threats in real time while also enabling back-in-time detection of threats.
Separate critical and non-critical malware (such as adware and spyware) to prioritize alert response.
Immediately stop attacks to improve efficiency and minimize the impact of security incidents.
Map detected threats to the MITRE ATT&CK framework for contextual evidence and future containment and remediation.
Protect your diverse network environment with support for the most common operating systems and over 160 file types.
Choose from an extensive set of deployment scenarios, including in-line and out of band, on-premises, hybrid, public and private cloud, and virtual offerings.
Full specifications for the model
| SKU | VX12550 | VX5500 |
|---|---|---|
| Os Support | Linux, macOS X, Microsoft Windows | Linux, macOS X, Microsoft Windows |
| Performance | Up to 14 Gbps | Up to 2 Gbps |
| High Availability | N+1 | N+1 |
| Management Ports | 1x 10/100/1000 Mbps BASE-T | 1x 10/100/1000 Mbps BASE-T |
| Cluster Ports | 1x 10/100/1000 Mbps BASE-T, 2x 10 Gbps BASE-T, 4x 10 GigE SFP+ ports | 3x 10/100/1000 Mbps BASE-T |
| Ipmi Port | Included | Included |
| Front Lcd Keypad | Not available | Not available |
| Vga Port | Included | Included |
| Usb Ports | 2x Type A USB ports | 4x Type A USB ports (rear) |
| Serial Port | 115,200 bps, no parity, 8 bits, 1 stop bit | 115,200 bps, no parity, 8 bits, 1 stop bit |
| Drive Capacity | 2x 4TB 3.5 SAS3 HDD, RAID 1, hot-swappable, FRU | 2x 2TB 3.5 SAS3 HDD, RAID 1, hot-swappable, FRU |
| Enclosure | 2RU, fits 19 inch rack | 1RU, fits 19 inch rack |
| Chassis Dimension Wxdxh | 17.2 x 31 x 3.5 in (437 x 787 x 89 mm) | 17.2 x 25.6 x 1.7 in (437 x 650 x 43.2 mm) |
| Dc Power Supply | Not available | Not available |
| Ac Power Supply | Redundant (1+1) 1000 watt, 100–240 VAC, 10.5–4.0A, 50–60 Hz, IEC60320-C14 inlet, FRU | Redundant (1+1) 750 watt, 100–240 VAC, 8–3.8 A, 50–60 Hz, IEC60320-C14 inlet, hot-swappable, FRU |
| Power Consumption Max | 660 watts | 285 watts |
| Thermal Dissipation Max | 2594 BTU/h | 972 BTU/h |
| Mtbf | 54,041 h | 54,200 h |
| Appliance Weight | 44 lbs (20 kg) | 27.0 lbs (12.2 kg) |
| As Shipped Weight | 71 lbs (32.2 kg) | 38.0 lbs (17.2 kg) |
| Security Certifications | FIPS 140-2 Level 1, CC NDcPP v2.2e | FIPS 140-2 Level 1, CC NDcPP v2.2e |
| Regulatory Compliance Safety | IEC 60950, EN 60950-1, UL 60950 CSA/CAN-C22.2 | IEC 60950, EN 60950-1, UL 60950 CSA/CAN-C22.2 |
| Regulatory Compliance Emc | FCC Part 15, ICES-003 Class A AS/NZS, CISPR 22, CISPR 32, EN 55032, EN 55024, IEC/EN 61000-3-2, IEC/EN 61000-3-3, IEC/EN 61000-4-2, V-2/2015 & V-3/2015 | FCC Part 15, ICES-003 Class A AS/NZS, CISPR 22, CISPR 32, EN 55032, EN 55024, IEC/EN 61000-3-2, IEC/EN 61000-3-3, IEC/EN 61000-4-2, V-2/2015 & V-3/2015 |
| Environmental Compliance | RoHS Directive 2011/65/EU, REACH, WEEE Directive 2012/19/EU | RoHS Directive 2011/65/EU, REACH, WEEE Directive 2012/19/EU |
| Operating Temperature | 0–40°C (32–104°F) | 0–40°C (32–104°F) |
| Non Operating Temperature | -30–70°C (-22–158°F) | -30–70°C (-22–158°F) |
| Operating Relative Humidity | 10%–90% at 40°C non-condensing | 10%–95% at 40°C non-condensing |
| Non Operating Relative Humidity | 10%–95% at 55°C non-condensing | 10%–95% at 60°C non-condensing |
| Operating Altitude | 3,000 m (9,842 ft) | 3,000 m (9,842 ft) |
Download product documentation and resources
Need multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#VX5500
Recommended
#VX5600
Recommended
#VX12600
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions