Network Security Appliances
Engineered for professionals who demand the best in performance, security, and design.
Detect multi-flow, multi-stage, zero-day, polymorphic, ransomware and other advanced attacks with signature-less threat detection.
Track and block lateral threats propagating within your enterprise network to reduce post-breach dwell time.
Detect known and unknown threats in real time while also enabling back-in-time detection of threats.
Separate critical and non-critical malware (such as adware and spyware) to prioritize alert response.
Immediately stop attacks to improve efficiency and minimize the impact of security incidents.
Map detected threats to the MITRE ATT&CK framework for contextual evidence and future containment and remediation.
Protect your diverse network environment with support for the most common operating systems and over 160 file types.
Choose from an extensive set of deployment scenarios, including in-line and out of band, on-premises, hybrid, public and private cloud, and virtual offerings.
Full specifications for the model
| SKU | VA-NXS1500 | VA-NXS2500 | VA-NXS2550 |
|---|---|---|---|
| Max Ips Performance | Up to 50 Mbps | Up to 100 Mbps | Up to 250 Mbps |
| Max Concurrent Connections | 15K | 80K | 80K |
| New Connections Per Second | 750/Sec | 4K/Sec | 4K/Sec |
| Os Support | Linux, macOS X, Microsoft Windows | Linux, macOS X, Microsoft Windows | Linux, macOS X, Microsoft Windows |
| Performance | Up to 50 Mbps | Up to 100 Mbps | Up to 250 Mbps |
| Smartvision Mode Performance | N/A | Up to 200 Mbps | Up to 500 Mbps |
| Evidence Collector License Performance | N/A | Up to 200 Mbps | Up to 500 Mbps |
| Network Monitoring Ports | 1–8 | 1–8 | 1–8 |
| Network Management Ports | 1 or 2 | 1 or 2 | 1 or 2 |
| Network Ports Mode Of Operation | Inline, SPAN | Inline, SPAN | Inline, SPAN |
| Cpu Cores | 3 | 6 | 8 |
| Memory | 10 GB | 10 GB | 16 GB |
| Drive Capacity | 384 GB | 384 GB | 384 GB |
| Network Adaptors | VMXNet3, vNIC | VMXNet3, vNIC | VMXNet3, vNIC |
| Hypervisor Support | VMware ESXi 6.0 or later; KVM 1.5.3 or later | VMware ESXi 6.0 or later; KVM 1.5.3 or later; Hyper-V 10.0.14393 or later | VMware ESXi 6.0 or later; KVM 1.5.3 or later; Hyper-V 10.0.14393 or later |
| Security Certifications | FIPS 140-2 Level 1 CC NDcPP v2.2e | FIPS 140-2 Level 1 CC NDcPP v2.2e | FIPS 140-2 Level 1 CC NDPP v2.2e |
| SKU | VA-NXS4500 | VA-NXS6500 | VA-NXS7500 |
|---|---|---|---|
| Max Ips Performance | Up to 500 Mbps | Up to 1 Gbps | Up to 2 Gbps |
| Max Concurrent Connections | 160K | 500K | 1 M |
| New Connections Per Second | 8K/Sec | 10K/Sec | 20K/Sec |
| Os Support | Linux, macOS X, Microsoft Windows | Linux, macOS X, Microsoft Windows | Linux, macOS X, Microsoft Windows |
| Performance | Up to 500 Mbps | Up to 1 Gbps | Up to 2 Gbps |
| Smartvision Mode Performance | Up to 1 Gbps | Up to 2 Gbps | Up to 4 Gbps |
| Evidence Collector License Performance | Up to 1 Gbps | Up to 2 Gbps | Up to 4 Gbps |
| Network Monitoring Ports | 1–8 | 1–8 | 1–8 |
| Network Management Ports | 1 or 2 | 1 or 2 | 1 or 2 |
| Network Ports Mode Of Operation | Inline, SPAN | Inline, SPAN | Inline, SPAN |
| Cpu Cores | 8 | 16 | 24 |
| Memory | 32 GB | 64 GB | 128 GB |
| Drive Capacity | 512 GB | 512 GB | 512 GB |
| Network Adaptors | VMXNet3, vNIC | VMXNet3, vNIC | VMXNet3, vNIC |
| Hypervisor Support | VMware ESXi 6.0 or later; KVM 1.5.3 or later; Hyper-V 10.0.14393 or later | VMware ESXi 6.0 or later; KVM 1.5.3 or later; Hyper-V 10.0.14393 or later | VMware ESXi 6.0 or later; KVM 1.5.3 or later |
| Security Certifications | FIPS 140-2 Level 1 CC NDPP v2.2e | FIPS 140-2 Level 1 CC NDPP v2.2e | FIPS 140-2 Level 1 CC NDPP v2.2e |
| SKU | VA-NXS8500 |
|---|---|
| Max Ips Performance | Up to 5 Gbps |
| Max Concurrent Connections | 2 M |
| New Connections Per Second | 40K/Sec |
| Os Support | Linux, macOS X, Microsoft Windows |
| Performance | Up to 5 Gbps |
| Smartvision Mode Performance | Up to 10 Gbps |
| Evidence Collector License Performance | Up to 10 Gbps |
| Network Monitoring Ports | 1–8 |
| Network Management Ports | 1 or 2 |
| Network Ports Mode Of Operation | Inline, SPAN |
| Cpu Cores | 48 |
| Memory | 256 GB |
| Drive Capacity | 512 GB |
| Network Adaptors | VMXNet3, vNIC |
| Hypervisor Support | VMware ESXi 6.0 or later; KVM 1.5.3 or later |
| Security Certifications | FIPS 140-2 Level 1 CC NDPP v2.2e |
Download product documentation and resources
Explore other configurations and models that might suit your needs.
Recommended
#VA-NXS2500
Recommended
#VA-NXS2550
Recommended
#VA-NXS4500
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions