Trellix NX 3600 6th Generation Network Security Appliance
Engineered for professionals who demand the best in performance, security, and design.
Detect multi-flow, multi-stage, zero-day, polymorphic, ransomware and other advanced attacks with signature-less threat detection.
Track and block lateral threats propagating within your enterprise network to reduce post-breach dwell time.
Detect known and unknown threats in real time while also enabling back-in-time detection of threats.
Separate critical and non-critical malware (such as adware and spyware) to prioritize alert response.
Immediately stop attacks to improve efficiency and minimize the impact of security incidents.
Map detected threats to the MITRE ATT&CK framework for contextual evidence and future containment and remediation.
Protect your diverse network environment with support for the most common operating systems and over 160 file types.
Choose from an extensive set of deployment scenarios, including in-line and out of band, on-premises, hybrid, public and private cloud, and virtual offerings.
Full specifications for the model
| SKU | NX3600 | NX2600 | NX4600 |
|---|---|---|---|
| Max Ips Performance | Up to 1 Gbps | Up to 500 Mbps | 2 Gbps |
| Max Concurrent Connections | 500K | 160K | 1 M |
| New Connections Per Second | 10K/Sec | 8K/Sec | 20K/Sec |
| Os Support | Linux, macOS X, Microsoft Windows | Linux, macOS X, Microsoft Windows | Linux, macOS X, Microsoft Windows |
| Performance | Up to 500 Mbps | Up to 500 Mbps | Up to 2 Gbps |
| Smartvision Mode Performance | Up to 1 Gbps | Up to 1 Gbps | Up to 4 Gbps |
| Network Monitoring Ports | 4 x 1G RJ45 ports | 4 x 1G RJ45 ports | 4 x 1G RJ45 bypass, 4 x 1G/10G SFP+, 4 x 10G SFP+ |
| Network Ports Mode Of Operation | In-line monitor, fail-open, fail-close (HW bypass) or TAP/SPAN | In-line monitor, fail-open, fail-close (HW bypass) or TAP/SPAN | In-line monitor, fail-open, fail-close (HW bypass) or TAP/SPAN |
| High Availability | Not available | Not available | Not available |
| Management Ports | 2 x 1G RJ45 ports | 2 x 1G RJ45 ports | 2 x 1G |
| Ipmi Port | 10/100/1000G BASE-T (Rear panel) | 10/100/1000G BASE-T (Rear panel) | 10/100/1000G BASE-T (Rear panel) |
| Front Lcd Keypad | Not available | Not available | Not available |
| Vga Port | Yes | Yes | Yes |
| Usb Ports | 2 x USB 2.0, 2 x USB 3.2 | 2 x USB 2.0, 2 x USB 3.2 | 4 x Type A USB ports (all rear) |
| Serial Port | 115,200 bps, no parity, 8 bits, 1 stop bit | 115,200 bps, no parity, 8 bits, 1 stop bit | 115,200 bps, no parity, 8 bits, 1 stop bit |
| Drive Capacity | 2 x 4 TB HDD, RAID 1, 3.5 inch, FRU | 2 x 4 TB HDD, RAID 1, 3.5 inch, FRU | 2 x 4 TB HDD, RAID 1, 3.5 inch, FRU |
| Enclosure | 1RU, fits 19-inch Rack | 1RU, fits 19-inch Rack | 2RU, fits 19-inch Rack |
| Chassis Dimensions | 17.2in x 19.98in x 1.7in | 17.2in x 19.98in x 1.7in | 19in x 26in x 3.5in |
| Ac Power Supply | Redundant (1+1), FRU, 400W, 100-240VAC / 6.0–3.0A, 50-60 Hz | Redundant (1+1), FRU, 400W, 100-240VAC / 6.0–3.0A, 50-60 Hz | Redundant (1+1), FRU, 920W, 100-240V, 50-60 Hz |
| Power Consumption Max | 300 watts | 300 watts | 552 watts |
| Thermal Dissipation Max | 1024 BTU/h | 1024 BTU/h | 1883 BTU/h |
| Mtbf | Coming Soon | Coming Soon | Coming Soon |
| Weight | 24 lbs / 37 lbs shipped | 24 lbs / 37 lbs shipped | 39 lbs / 65 lbs shipped |
| Regulatory Compliance Safety | EN IEC 62368-1:2018+A11:2020 | EN IEC 62368-1:2018+A11:2020 | CAN/CSA 22.2, UL 62368, IEC 62368, EN 62368 |
| Regulatory Compliance Emc | EN 55032:2015/A11:2020, EN 55035:2017/A11:2020, EN 61000-3-2:2014, EN 61000-3-3:2013 | EN 55032:2015/A11:2020, EN 55035:2017/A11:2020, EN 61000-3-2:2014, EN 61000-3-3:2013 | FCC Part 15 Class-A, CE Class-A, CISPR 32, EN 55035 |
| Environmental Compliance | RoHS: Directive 2011/65/EU | RoHS: Directive 2011/65/EU | RoHS, REACH |
| Operating Temperature | 5°C - 35°C | 5°C - 35°C | 5–35°C |
| Non Operating Temperature | -40°C - 70°C | -40°C - 70°C | -40°C - 70°C |
| Operating Relative Humidity | 8% - 90% (non-condensing) | 8% - 90% (non-condensing) | 8% - 90% (non-condensing) |
| Non Operating Relative Humidity | 5% - 95% (non-condensing) | 5% - 95% (non-condensing) | 5% - 95% (non-condensing) |
| Operating Altitude | 0-1,524 m / 0-5,000 ft | 0-1,524 m / 0-5,000 ft | 0-1,524 m / 0-5,000 ft |
| SKU | NX5600 | NX6600 | NX8600 |
|---|---|---|---|
| Max Ips Performance | Up to 5 Gbps | Up to 10 Gbps | Up to 20 Gbps |
| Max Concurrent Connections | 2 M | 4 M | 8 M |
| New Connections Per Second | 40K/Sec | 80K/Sec | 160K/Sec |
| Os Support | Linux, macOS X, Microsoft Windows | Linux, macOS X, Microsoft Windows | Linux, macOS X, Microsoft Windows |
| Performance | Up to 5 Gbps | Up to 10 Gbps | Up to 20 Gbps |
| Smartvision Mode Performance | Up to 10 Gbps | Up to 20 Gbps | Coming soon |
| Network Monitoring Ports | 4 x 1G/10G RJ45 bypass, 4 x 1G/10G SFP+, 4 x 10G SFP+ | 2 x 40G QSFP+, 4 x 10G SFP+, 2 x 1G/10G SFP+, 4 x 1G/10G RJ45 bypass | 2 x 100G QSFP28, 2 x 40G QSFP+, 4 x 10G SFP+, 2 x 1G/10G SFP+, 4 x 1G/10G RJ45 bypass |
| Network Ports Mode Of Operation | In-line monitor, fail-open, fail-close (HW bypass) or TAP/SPAN | In-line monitor, fail-open, fail-close (HW bypass) or TAP/SPAN | In-line monitor, fail-open, fail-close (HW bypass) or TAP/SPAN |
| High Availability | Not available | Not available | Not available |
| Management Ports | 2 x 1G/10G | 2 x 1G/10G | 2 x 1G/10G |
| Ipmi Port | 10/100/1000G BASE-T (Rear panel) | 10/100/1000G BASE-T (Rear panel) | 10/100/1000G BASE-T (Rear panel) |
| Front Lcd Keypad | Not available | Not available | Not available |
| Vga Port | Yes | Yes | Yes |
| Usb Ports | 2 x Type A USB ports (all rear) | 2 x Type A USB ports (all rear) | 2 x Type A USB ports (all rear) |
| Serial Port | 115,200 bps, no parity, 8 bits, 1 stop bit | 115,200 bps, no parity, 8 bits, 1 stop bit | 115,200 bps, no parity, 8 bits, 1 stop bit |
| Drive Capacity | 2 x 4 TB HDD, RAID 1, 3.5 inch, FRU | 2 x 4 TB HDD, RAID 1, 3.5 inch, FRU | 2 x 4 TB HDD, RAID 1, 3.5 inch, FRU |
| Enclosure | 2RU, fits 19-inch Rack | 2RU, fits 19-inch Rack | 2RU, fits 19-inch Rack |
| Chassis Dimensions | 19in x 26in x 3.5in | 19in x 26in x 3.5in | 19in x 26in x 3.5in |
| Ac Power Supply | Redundant (1+1), FRU, 1000W/1200W, 50-60 Hz | Redundant (1+1), FRU, 1000W/1200W, 50-60 Hz | Redundant (1+1), FRU, 1000W/1200W, 50-60 Hz |
| Power Consumption Max | 852 watts | 928 watts | 1100 watts |
| Thermal Dissipation Max | 2905 BTU/h | 3164 BTU/h | 3751 BTU/h |
| Mtbf | Coming Soon | Coming Soon | Coming Soon |
| Weight | 42 lbs / 68 lbs shipped | 43 lbs / 69 lbs shipped | 43 lbs / 69 lbs shipped |
| Regulatory Compliance Safety | CAN/CSA 22.2, UL 62368, IEC 62368, EN 62368 | CAN/CSA 22.2, UL 62368, IEC 62368, EN 62368 | CAN/CSA 22.2, UL 62368, IEC 62368, EN 62368 |
| Regulatory Compliance Emc | FCC Part 15 Class-A, CE Class-A, CISPR 32, EN 55035 | FCC Part 15 Class-A, CE Class-A, CISPR 32, EN 55035 | FCC Part 15 Class-A, CE Class-A, CISPR 32, EN 55035 |
| Environmental Compliance | RoHS, REACH | RoHS, REACH | RoHS, REACH |
| Operating Temperature | 10–35°C | 10–35°C | 10–35°C |
| Non Operating Temperature | -40°C - 70°C | -40°C - 70°C | -40°C - 70°C |
| Operating Relative Humidity | 8% - 90% (non-condensing) | 8% - 90% (non-condensing) | 8% - 90% (non-condensing) |
| Non Operating Relative Humidity | 5% - 95% (non-condensing) | 5% - 95% (non-condensing) | 5% - 95% (non-condensing) |
| Operating Altitude | 0-1,524 m / 0-5,000 ft | 0-1,524 m / 0-5,000 ft | 0-1,524 m / 0-5,000 ft |
Download product documentation and resources
Need multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#NX1500
Recommended
#NX2500
Recommended
#NX2550
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions