Trellix HX4600 Endpoint Security Appliance
Engineered for professionals who demand the best in performance, security, and design.
In depth to minimize configuration and maximize detection and blocking
Analyze and respond to threats within Endpoint Security (HX)
Anti-malware protection, machine learning, behavior analysis, indicators of compromise (IOCs) and endpoint visibility
More visibility and control to fully remediate all threats in an organization
Rapidly find and illuminate suspicious activity and threats
Conduct detailed in-depth endpoint inspection and analysis over a specific timeframe
Allows security teams to rapidly search for, identify and discern the level of threats
Fast interpretation and response to any suspicious endpoint activity
Full specifications for the model
| SKU | HX4600 |
|---|---|
| Maximum Endpoints Managed | 100,000 |
| Form Factor | 1U |
| Cpu Description | Intel(R) Xeon(R) E-2378 CPU @ 2.60GHz |
| Cpu Count | 1 |
| Memory Description | DDR4 ECC UDIMM 32 GB, 2666MHz |
| Dimm Quantity | 2 |
| Total Memory Gb | 64 |
| Motherboard Interface Ports | 2 x 1GigEBaseT, 1 x IPMI, 2 x USB 2.0 (rear), 2 x USB 3.2 (rear), 1 x DB9 Serial, 1 x VGA |
| Addon Cards | LSI9440-8i |
| Effective Storage Capacity | 8 TB |
| Storage Quantity | 4 |
| Unit Storage Capacity | 4 TB |
| Storage Type | HDD, 3.5", SAS, 7200 RPM |
| Raid Types | RAID 10 |
| Chassis Dimensions | 17.2" (437mm) x 19.98" (507 mm) x 1.7" (43 mm) |
| Chassis Weight | 26 lbs (11.8 kg) |
| Packaged Dimensions | 23-1/8 in x 27-5/8 in x 7-7/8 in |
| Packaged Weight | 39 lbs (17.8 kg) |
| Thermal Max Power | 1024 BTU/hr (300W) |
| Psu | Redundant (1+1), FRU, 400W, 110-240V AC / 6.0–3.0A | 200-240V DC / 3.4–3.2A, 50-60 Hz, IEC60320-C14 inlet |
| Mtbf Hours | |
| Compliance Safety | EN IEC 62368-1:2018+A11:2020 |
| Compliance Emc | EN 55032:2015/A11:2020, EN 55035:2017/A11:2020, EN 61000-3-2:2014, EN 61000-3-3:2013 |
| Environmental Compliance | RoHS: Directive 2011/65/EU |
| Operating Temperature | 5°C to 35°C (50°F to 95°F) |
| Operating Humidity | 8% - 90% (non-condensing) |
| Non Operating Temperature | -40°C to 70°C (-40°F to 158°F) |
| Non Operating Humidity | 5% - 95% (non-condensing) |
| Operating Altitude | 5000 ft (1524 m) |
Download product documentation and resources
Need multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#HX4600
Recommended
#Trellix-Endpoint-Security
Recommended
#Trellix-Endpoint-Security-Suite
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions