Trellix EX 5600 Email Security Server 2U Smart Node Sensor
Engineered for professionals who demand the best in performance, security, and design.
Up to 2,200 unique attachments per hour
2x 1GigE BaseT
2x 1GigE BaseT
19" x 26" x 3.5" (482.6 x 660.4 x 88.9 mm)
Attackers use multi-stage phishing to steal credentials and spread emails internally, relying on social engineering, while ransomware often uses email delivery followed by command-and-control to trigger encryption.
Help your organization achieve unparalleled defense against credential harvesting and spearphishing attacks
MalwareGuard uses machine learning to score PE files for suspicious behavior, while Trellix IVX detonates email attachments and URLs to detect phishing and ransomware.
Real-time intelligence from the DTI Cloud to detect and respond to email threats, providing malware insights, attacker context, URL rewriting for safety, and retroactive detection of spearphishing and malicious links.
Full specifications for the model
| SKU | EX 5600 | EX 3600 | EX 8600 |
|---|---|---|---|
| Performance | Up to 2,200 unique attachments per hour | Up to 875 unique attachments per hour | Up to 3,300 unique attachments per hour |
| Network Interface Ports | 2x 1GigE BaseT | 1x 10/100/1000BASE-T port (Live Mode Analysis) 2x 10/100/1000BASE-T port (SMTP interface ports) | 4x SFP+ (1G SX, 10G SR, 1G LX, 10G LR, 10G CU, 1G T) |
| Management Ports | 2x 1GigE BaseT | 1x 10/100/1000BASE-T port | 2x 1GigE BaseT |
| IPMI Monitoring | Included | Included | Included |
| VGA Port (rear Panel) | Included | Included | Included |
| USB Ports (rear Panel) | 2x USB3.1 Type A | USB2.0, USB3.2 | 2x USB3.1 Type A |
| Serial Port (rear Panel) | DB9 (115,200 bps, No Parity, 8 Bits, 1 Stop Bit) | DB9 (115,200 bps, No Parity, 8 Bits, 1 Stop Bit) | DB9 (115,200 bps, No Parity, 8 Bits, 1 Stop Bit) |
| Storage Capacity | 4x 4TB, RAID 10, HDD 3.5 inch, FRU | 4x 4TB HDD, RAID 10, 3.5 inch, FRU | 4x 4TB, RAID 10, HDD 3.5 inch, FRU |
| Enclosure | 2RU, fits 19-inch Rack | 1RU, fits 19-inch Rack | 2RU, fits 19-inch Rack |
| Chassis Dimensions (WxDxH) | 19" x 26" x 3.5" (482.6 x 660.4 x 88.9 mm) | 17.2" x 19.98" x 1.7" (437 mm x 507 mm x 43 mm) | 19" x 26" x 3.5" (482.6 x 660.4 x 88.9 mm) |
| AC Power Supply | Redundant (1+1), FRU, 920W, 100-240V, 11–4.4A, 50-60 Hz IEC60320-C14 inlet | Redundant (1+1), FRU, 400W with Input 110-240VAC / 6.0–3.0A | 200-240VDC / 3.4–3.2A, 50-60 Hz IEC60320-C14 inlet | Redundant (1+1), FRU, 920W, 100-240V, 11–4.4A, 50-60 Hz IEC60320-C14 inlet |
| DC Power Supply | Not Available | Not Available | Not Available |
| Thermal Maximum Power | 480 watts (1,637 BTU/hr) | 1024 BTU/hr | 580 watts (1,978 BTU/hr) |
| Appliance Weight | 44.1 lbs (20.0 kg) / 67 lbs (30.4 kg) | 39.3 lbs | 44.1 lbs (20.0 kg) / 67 lbs (30.4 kg) |
| Compliance Safety | IEC 60950; EN 60950-1; UL 60950; CSA/CAN-C22.2 | EN IEC 62368-1:2018+A11:2020; UL 62368-1; CSA 22.2 No. 62368-1; CNS 15598-1; IS 13252 (Part-1)/IEC 60950-1 | IEC 60950; EN 60950-1; UL 60950; CSA/CAN-C22.2 |
| Compliance EMC | FCC Part 15 ICES-003 Class A; AS/NZS CISPR 22/32; EN 55032; EN 55024; IEC/EN 61000-3-2; IEC/EN 61000-3-3 | EN 55032:2015/A11:2020; EN 55035:2017/A11:2020; EN 61000-3-2:2014; EN 61000-3-3:2013; FCC CFR 47 Part 15; CAN ICES-003 | FCC Part 15 ICES-003 Class A; AS/NZS CISPR 22/32; EN 55032; EN 55024; IEC/EN 61000-3-2; IEC/EN 61000-3-3 |
| Environmental Compliance | RoHS Directive 2011/65/EU; REACH; WEEE Directive 2012/19/EU | Directive 2011/65/EU; CNS 15663 | RoHS Directive 2011/65/EU; REACH; WEEE Directive 2012/19/EU |
| Operating Temperature | 5°C to 35°C (41°F to 95°F) | 5°C to 35°C (41°F to 95°F) | 5°C to 35°C (41°F to 95°F) |
| Operating Relative Humidity | 5%–95% non-condensing | 8%–90% non-condensing | 5%–95% non-condensing |
| Operating Altitude | 0 to 5000 ft | 0 to 5000 ft | 0 to 5000 ft |
Download product documentation and resources
Need multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#EX 3600
Recommended
#EX 8600
Recommended
#Trellix-Email-Security
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions